
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Clutch0LogoS | 1935 | 50 | 0 | 5 | 237 | n/a | 8 (33%) |
CoLD | 2815 | 43 | 32 | 17 | 209 | n/a | 7 (29%) |
easymoneysniper | 1570 | 68 | 0 | 13 | 297 | n/a | 4 (17%) |
GuARdiAN | 920 | 62 | 0 | 13 | 224 | n/a | 8 (33%) |
Shrewd | 2594 | 58 | 120 | 4 | 293 | n/a | 6 (25%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Berzox | 2260 | 0 | 0 | 8 | 341 | n/a | 3 (13%) |
BOT | Freaky | 1625 | 33 | 60 | 10 | 304 | n/a | 5 (21%) |
David | 1264 | 188 | 57 | 8 | 225 | n/a | 5 (21%) |
MİTHRADELA | 2966 | 10 | 15 | 5 | 490 | n/a | 8 (33%) |
NOINOOOO | 955 | 120 | 13 | 3 | 169 | n/a | 5 (21%) |
