
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Buzzter | 6% | 100% | 0% | Dux® | N/A | |
DROGBA | 0% | 0% | 0% | N/A | N/A | N/A |
HOLIDAYS⛟♿ | 41% | 57% | 0% | SiviMacak86 | ||
Sync | 18% | 67% | 0% | MKFurious | ||
take me over | 35% | 50% | 0% | KaCi | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Dux® | 12% | 50% | 0% | HOLIDAYS⛟♿ | ||
KaCi | 24% | 50% | 50% | take me over | ||
MKFurious | 18% | 33% | 0% | HOLIDAYS⛟♿ | ||
SiviMacak86 | 41% | 43% | 25% | take me over | ||
火野 レイ | 6% | 0% | 0% | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 13 sec | |||
| 2 | CT | T | 12 sec | |||
| 3 | CT | T | 22 sec | |||
| 4 | CT | T | 14 sec | |||
| 5 | T | CT | 14 sec | |||
| 6 | T | CT | 15 sec | |||
| 7 | T | CT | 16 sec | |||
| 8 | CT | T | 23 sec | |||
| 9 | T | CT | 14 sec | |||
| 10 | CT | T | 19 sec | |||
| 11 | CT | T | 38 sec | |||
| 12 | T | CT | 13 sec | |||
| 13 | CT | T | 20 sec | |||
| 14 | CT | T | 13 sec | |||
| 15 | CT | T | 9 sec | |||
| 16 | CT | T | 9 sec | |||
| 17 | CT | T | 12 sec |