N01-

Top Players
--Piggy--
Borrito2
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
N01- | +9.53 | +8.06 | 1.43 | 2.20 | 74 | 84 | 54 |
--Piggy-- | +7.71 | +4.97 | 1.38 | 2.60 | 93 | 96 | 84 |
Borrito2 | +7.57 | +5.95 | 1.47 | 2.14 | 109 | 46 | 44 |
LuluLemonn | +3.60 | +0.98 | 1.61 | 2.50 | 102 | 79 | 76 |
0G-007 | +1.52 | +0.99 | 1.10 | 1.11 | 72 | 75 | 11 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Fre-e- | 0.42 | 0.50 | 49 | 0 | 41 | ||
Litiag4 | -4.14 | -3.56 | 0.86 | 0.77 | 78 | 86 | 27 |
stareyes | -5.64 | -5.76 | 0.52 | 0.54 | 63 | 39 | 55 |
jefrim | -9.63 | -9.46 | 0.56 | 0.54 | 78 | 54 | 79 |
raygun | -10.03 | -8.47 | 0.34 | 0.36 | 49 | 51 | 43 |
