
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Cass | 21% | 80% | 0% | no_cee | ||
KankyKoo | 38% | 56% | 75% | Weixinator | ||
mAt | 21% | 80% | 0% | P3 Baby | ||
Matty | 17% | 25% | 0% | Weixinator | ||
Seguevara | 4% | 100% | 0% | Weixinator | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
:) | 17% | 50% | 0% | KankyKoo | ||
no_cee | 17% | 50% | 50% | Matty | ||
P3 Baby | 17% | 25% | 0% | Matty | ||
Ph1sh | 17% | 50% | 0% | mAt | ||
Weixinator | 33% | 25% | 0% | KankyKoo |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 11 sec | |||
| 2 | CT | T | 13 sec | |||
| 3 | T | CT | 32 sec | |||
| 4 | T | CT | 17 sec | |||
| 5 | T | CT | 16 sec | |||
| 6 | T | CT | 17 sec | |||
| 7 | T | CT | 13 sec | |||
| 8 | CT | T | 16 sec | |||
| 9 | CT | T | 16 sec | |||
| 10 | CT | T | 18 sec | |||
| 11 | T | CT | 18 sec | |||
| 12 | CT | T | 13 sec | |||
| 13 | T | CT | 17 sec | |||
| 14 | T | CT | 15 sec | |||
| 15 | CT | T | 12 sec | |||
| 16 | T | CT | 31 sec | |||
| 17 | CT | T | 13 sec | |||
| 18 | T | CT | 25 sec | |||
| 19 | CT | T | 23 sec | |||
| 20 | T | CT | 22 sec | |||
| 21 | T | CT | 21 sec | |||
| 22 | T | CT | 18 sec | |||
| 23 | T | CT | 14 sec | |||
| 24 | T | CT | 29 sec |
