
Team A Tie | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
bunny | 12 | 2 | 18 | 0.67 | 52 | n/a | 1 | 0 | 1 | 0 | |||
DestN | 7 | 7 | 15 | 0.47 | 66 | n/a | 0 | 0 | 0 | 0 | |||
El Balboa | 9 | 4 | 19 | 0.47 | 43 | n/a | 1 | 0 | 0 | 0 | |||
flick | 47 | 2 | 16 | 2.94 | 187 | n/a | 3 | 5 | 1 | 3 | |||
![]() RogueReaper | 13 | 5 | 19 | 0.68 | 59 | n/a | 1 | 1 | 0 | 0 | |||
Team B Tie | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
b1rdeeee | 10 | 6 | 19 | 0.53 | 50 | n/a | 1 | 1 | 0 | 0 | |||
creatixn | 21 | 4 | 17 | 1.24 | 99 | n/a | 5 | 0 | 0 | 0 | |||
Durtle Danith | 18 | 2 | 17 | 1.06 | 61 | n/a | 1 | 1 | 0 | 0 | |||
TyNo | 25 | 7 | 17 | 1.47 | 101 | n/a | 2 | 5 | 0 | 0 | |||
𝖍𝖎𝖇𝖔𝖔𝖔𝖔𝖒 | 11 | 10 | 18 | 0.61 | 75 | n/a | 3 | 0 | 0 | 0 |
