
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Albedofanboy | 1825 | 68 | 66 | 0 | 154 | 38% (44 bullets) | 8 (42%) |
Cybermonk | 1878 | 5 | 0 | 0 | 241 | 45% (91 bullets) | 6 (32%) |
Gojo | 1677 | 215 | 25 | 3 | 364 | 50% (138 bullets) | 10 (53%) |
lostpeps™ | 857 | 245 | 0 | 1 | 113 | 57% (47 bullets) | 7 (37%) |
Mag1cAim | 2051 | 46 | 10 | 1 | 254 | 33% (19 bullets) | 7 (37%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
BoveN | 1261 | 4 | 32 | 1 | 212 | 28% (29 bullets) | 2 (11%) |
Dr. TOM | 1336 | 39 | 0 | 0 | 314 | 21% (48 bullets) | 4 (21%) |
Richhomiequan | 843 | 5 | 8 | 5 | 102 | 19% (10 bullets) | 3 (16%) |
Sk00t | 1268 | 94 | 10 | 1 | 217 | 25% (17 bullets) | 2 (11%) |
Stojjano | 1773 | 13 | 16 | 0 | 194 | 23% (12 bullets) | 1 (5%) |
