
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
dumb puppy paws | 2255 | 12 | 0 | 10 | 320 | 27% (18 bullets) | 8 (33%) |
Ranger | 1433 | 22 | 33 | 2 | 224 | 30% (55 bullets) | 5 (21%) |
smthnsomethn | 1649 | 225 | 0 | 2 | 165 | 42% (30 bullets) | 5 (21%) |
Stupid Dog | 1806 | 0 | 0 | 0 | 264 | 38% (29 bullets) | 6 (25%) |
The dynasty is here | 2166 | 19 | 29 | 4 | 403 | 26% (15 bullets) | 6 (25%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
AmazonPrimeGuy | 1577 | 11 | 66 | 0 | 340 | 36% (103 bullets) | 5 (21%) |
Phorg | 1251 | 0 | 0 | 0 | 260 | 33% (53 bullets) | 5 (21%) |
The_d57 | 3142 | 27 | 3 | 6 | 478 | 25% (46 bullets) | 7 (29%) |
TheDugIsDead | 1912 | 42 | 0 | 0 | 351 | 15% (29 bullets) | 5 (21%) |
♠AirBorn♠ | 1737 | 199 | 14 | 0 | 270 | 23% (24 bullets) | 10 (42%) |
