
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
$1000 | 22% | 891ms | 14.12° | 36% | 71% | 11% | 75% | 8% |
Chicken Joe | 38% | 625ms | 12.23° | 18% | 55% | 39% | 86% | 21% |
iMadeUReadDis | 32% | 625ms | 12.39° | 22% | 50% | 32% | 70% | 20% |
SanFran | 43% | 523ms | 6.48° | 14% | 38% | 45% | 85% | 26% |
ZerK | 37% | 531ms | 9.75° | 34% | 53% | 39% | 96% | 22% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
$!UT︻芫 - - ♘ | 30% | 594ms | 10.63° | 5% | 20% | n/a | 100% | 25% |
Bad123 | 29% | 688ms | 9.29° | 12% | 20% | 7% | 85% | 20% |
Chop1ner nz | 33% | 789ms | 14.96° | 11% | 21% | 60% | 87% | 25% |
vvvvvvvv | 43% | 578ms | 14.55° | 23% | 50% | 56% | 90% | 34% |
𝓟 𝓪 𝓹 𝓲 | 28% | 438ms | 10.73° | 11% | 40% | 33% | 88% | 16% |
