
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Billy Smith | 1757 | 78 | 55 | 1 | 211 | 39% (61 bullets) | 3 (14%) |
dannO | 1788 | 202 | 0 | 0 | 197 | 40% (33 bullets) | 5 (24%) |
dent249 | 1474 | 33 | 0 | 0 | 132 | 29% (8 bullets) | 4 (19%) |
fil | 1651 | 35 | 0 | 0 | 269 | 32% (37 bullets) | 6 (29%) |
Xody | 1818 | 0 | 0 | 3 | 224 | 16% (12 bullets) | 9 (43%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
-navid | 1761 | 45 | 0 | 8 | 260 | 33% (20 bullets) | 6 (29%) |
deadlyeffect | 1791 | 82 | 1 | 4 | 420 | 49% (234 bullets) | 5 (24%) |
NoodlesMcNoodles | 2100 | 1 | 0 | 0 | 314 | 36% (121 bullets) | 5 (24%) |
RiceChrisB | 1453 | 0 | 0 | 3 | 293 | 18% (10 bullets) | 6 (29%) |
Rypada | 1494 | 24 | 0 | 2 | 230 | 36% (36 bullets) | 2 (10%) |
