
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
BrettKollege | 35% | 781ms | 14.95° | 12% | 36% | 38% | 83% | 23% |
Brockenmann. | 29% | 734ms | 17.68° | 10% | 50% | 32% | 78% | 9% |
der_oberjoe | 35% | 578ms | 10.90° | 8% | 31% | 18% | 19% | 16% |
DerSchelske | 39% | 609ms | 14.47° | 13% | 44% | 28% | 79% | 25% |
ᴵᴬᴹ schmilo | 42% | 539ms | 8.53° | 7% | 6% | 57% | 84% | 22% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
76561198994220838 | 31% | 453ms | 7.55° | 11% | 43% | 36% | 86% | 13% |
DaBananaMan | 16% | 547ms | 19.22° | 22% | 67% | n/a | 89% | 15% |
ertwo | 42% | 555ms | 10.26° | 24% | 54% | 60% | 76% | 30% |
NiggNiggNougatNuts | 41% | 547ms | 5.62° | 9% | 33% | 42% | 74% | 29% |
Yuma | 39% | 531ms | 17.92° | 13% | 40% | n/a | 80% | 27% |
