
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | 11 | 2 | 11 | 1.00 | 49 | 62% | 2 | 1 | 0 | 0 | |||
![]() 4move_PL2 | 9 | 1 | 15 | 0.60 | 50 | 52% | 0 | 0 | 0 | 0 | |||
GigaGoyim | 17 | 1 | 13 | 1.31 | 81 | 67% | 2 | 0 | 1 | 0 | |||
hquality- | 19 | 3 | 10 | 1.90 | 97 | 71% | 2 | 3 | 0 | 0 | |||
🦋🥀ℜ𝔬𝔰𝔢🥀🦋 | 30 | 4 | 11 | 2.73 | 151 | 86% | 7 | 3 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
Bazy | 15 | 1 | 17 | 0.88 | 81 | 57% | 4 | 0 | 0 | 0 | |||
CR33N | 21 | 2 | 18 | 1.17 | 109 | 62% | 5 | 1 | 1 | 0 | |||
fortunagtr | 2 | 2 | 19 | 0.11 | 32 | 29% | 0 | 0 | 0 | 0 | |||
SGE1899 | 11 | 2 | 16 | 0.69 | 54 | 52% | 3 | 0 | 0 | 0 | |||
xayn | 9 | 4 | 17 | 0.53 | 56 | 52% | 0 | 1 | 0 | 0 |
