
Flashes: 28Smokes: 58HEs: 52Molotovs: 41
Team A Tie | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
--Tan-- | 6% | 0.72 | 0.11 | 3.5sec | 1.26 | 0.00 | 18 17 19 13 | 288$ | |||
Adam´s | 0% | 0.50 | 0.25 | 2.8sec | 0.50 | 0.00 | 4 7 2 1 | 103$ | |||
Cruelko | 25% | 0.25 | 0.75 | 2.7sec | 4.45 | 0.00 | 4 18 11 12 | 208$ | |||
Sl1 | 0% | 1.00 | 0.00 | 4.2sec | 5.50 | 0.00 | 1 9 14 12 | 373$ | |||
☢Toxic☣ | 0% | 1.00 | 0.00 | 4.5sec | 0.00 | 0.00 | 1 7 6 3 | 279$ |
Flashes: 29Smokes: 48HEs: 24Molotovs: 35
Team B Tie | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
EXCEL | 0% | 0.30 | 0.10 | 2.4sec | 16.09 | 0.00 | 10 2 11 1 | 263$ | |||
PONOS | 0% | 1.00 | 0.00 | 2.1sec | 9.00 | 0.00 | 3 12 2 10 | 415$ | |||
PONOS DVA | 100% | 1.00 | 0.00 | 1.8sec | 14.29 | 0.00 | 1 15 7 11 | 125$ | |||
Vladyslav | 0% | 0.25 | 1.50 | 3.1sec | n/a | n/a | 4 2 6 | 386$ | |||
Русорiз | 0% | 0.64 | 0.55 | 1.9sec | 0.00 | 0.00 | 11 17 4 7 | 89$ |
