į“É“É¢ŹŹ į“
į“į“ ÉŖŹ

Top Players
Jimmy Sørensen 46 Är
Oraklet fra Sorgenfri
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
į“É“É¢ŹŹ į“
į“į“ ÉŖŹ | +4.33 | +4.19 | 1.27 | 1.40 | 103 | 77 | 75 |
Jimmy Sørensen 46 Är | +3.23 | -2.37 | 1.24 | 1.38 | 112 | 80 | 73 |
Oraklet fra Sorgenfri | +2.46 | +5.46 | 0.87 | 0.75 | 44 | 63 | 52 |
mao zekirk | -0.50 | +2.06 | 1.09 | 1.13 | 82 | 44 | 40 |
GayForFembois | -2.21 | -3.51 | 0.66 | 0.68 | 71 | 82 | 41 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Joppi | +1.91 | +1.75 | 1.66 | 1.40 | 97 | 57 | 59 |
Fern | -0.32 | +0.03 | 0.75 | 0.74 | 68 | 58 | 48 |
Pop | -1.40 | -0.39 | 0.76 | 0.76 | 65 | 62 | 67 |
ā
B1Gā
| -2.86 | -4.31 | 1.06 | 0.93 | 77 | 79 | 67 |
Labubu 2.0 | -4.65 | -5.06 | 1.06 | 0.94 | 84 | 58 | 63 |