
Flashes: 40Smokes: 59HEs: 55Molotovs: 40
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
_rapids | 0% | 0.50 | 0.00 | 2.5sec | 1.68 | 1.32 | 6 11 19 15 | 495$ | |||
Gooseman | 0% | 0.29 | 0.43 | 2.4sec | 15.13 | 0.00 | 7 12 8 9 | 368$ | |||
hella | 0% | 0.00 | 1.00 | 0.9sec | 5.67 | 0.00 | 2 3 15 7 | 273$ | |||
mirAn | 12% | 0.76 | 0.35 | 3.3sec | 9.80 | 0.00 | 17 17 5 7 | 182$ | |||
Sl1p | 13% | 0.50 | 0.63 | 1.5sec | 4.75 | 0.00 | 8 16 8 2 | 681$ |
Flashes: 63Smokes: 63HEs: 32Molotovs: 50
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
GOOD BALANCE | 17% | 0.50 | 0.17 | 3.3sec | 2.00 | 0.00 | 6 16 6 10 | 204$ | |||
measure | 6% | 0.67 | 0.39 | 2.4sec | 18.00 | 0.64 | 18 8 11 10 | 310$ | |||
XY | 0% | 1.00 | 3.00 | 2.2sec | 3.00 | 0.00 | 1 6 5 8 | 405$ | |||
βͺ TOXIC Slim7y βͺ | 7% | 0.86 | 0.57 | 2.8sec | 6.25 | 0.00 | 14 14 8 7 | 254$ | |||
πΊπ«π | 4% | 0.83 | 0.58 | 2.3sec | 0.00 | 4.50 | 24 19 2 15 | 112$ |
