
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Prince | 19 | 5 | 17 | 1.12 | 84 | n/a | 4 | 1 | 0 | 0 | |||
Qreti | 18 | 6 | 18 | 1.00 | 89 | n/a | 2 | 1 | 1 | 0 | |||
Splat | 25 | 3 | 19 | 1.32 | 93 | n/a | 6 | 1 | 0 | 0 | |||
Trip | 12 | 5 | 21 | 0.57 | 49 | n/a | 3 | 0 | 0 | 0 | |||
Tyler | 22 | 5 | 20 | 1.10 | 103 | n/a | 6 | 1 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
big bird | 19 | 5 | 21 | 0.90 | 75 | n/a | 4 | 1 | 0 | 0 | |||
Clutchcake | 16 | 10 | 20 | 0.80 | 85 | n/a | 0 | 2 | 0 | 0 | |||
K△Z | 10 | 5 | 22 | 0.45 | 57 | n/a | 2 | 0 | 0 | 0 | |||
Ruxio | 25 | 12 | 17 | 1.47 | 113 | n/a | 2 | 4 | 0 | 0 | |||
Timid | 23 | 3 | 17 | 1.35 | 81 | n/a | 3 | 2 | 1 | 0 |
