cat

Top Players
Junior262133
Gradius
Team A Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Junior262133 | +9.11 | +6.69 | 1.58 | 1.69 | 106 | 79 | 85 |
Gradius | +2.02 | +2.63 | 0.76 | 0.76 | 69 | 38 | 50 |
Sh3P | +1.46 | -3.50 | 1.32 | 1.41 | 89 | 69 | 22 |
metro | -5.76 | -5.92 | 0.51 | 0.47 | 56 | 69 | 52 |
BREAKING THE CONDITIONING | -5.84 | -4.53 | 0.89 | 0.80 | 75 | 66 | 60 |
Team B Tie | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
cat | +9.47 | +5.61 | 1.62 | 1.87 | 96 | 83 | 75 |
| +1.69 | +0.23 | 1.20 | 1.31 | 93 | 42 | 43 |
B.de_Frijole.C | -1.79 | -0.29 | 0.82 | 0.85 | 80 | 42 | 83 |
secur | -4.07 | -2.33 | 0.70 | 0.68 | 80 | 39 | 70 |
Reverbs | -6.28 | -4.08 | 0.56 | 0.50 | 64 | 68 | 21 |
