
Flashes: 31Smokes: 48HEs: 52Molotovs: 41
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Adolf mir | 0% | 0.00 | 0.17 | 0.5sec | 3.73 | 0.00 | 6 11 11 10 | 164$ | |||
PAPu | 0% | 0.15 | 0.15 | 2.3sec | 3.00 | 1.92 | 13 16 13 8 | 431$ | |||
Sup | 0% | 0.33 | 0.17 | 1.7sec | 7.93 | 0.00 | 6 4 14 13 | 300$ | |||
TEKNO23 ββ | 0% | 0.50 | 0.25 | 1.5sec | 4.40 | 0.00 | 4 9 10 6 | 392$ | |||
TruesilveR | 0% | 0.00 | 0.00 | 0.0sec | 4.50 | 0.00 | 2 8 4 4 | 394$ |
Flashes: 24Smokes: 15HEs: 18Molotovs: 11
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
MaricΓ³n Gonzalez βΏ | 0% | 0.60 | 0.20 | 3.6sec | 0.00 | 0.00 | 5 3 | 128$ | |||
Visa Power | 0% | 1.00 | 0.50 | 2.1sec | 40.00 | 0.00 | 4 3 4 1 | 53$ | |||
βπππ _πππ‘π | 10% | 0.70 | 0.30 | 3.2sec | 4.14 | 0.00 | 10 5 7 3 | 135$ | |||
βΏ βΏ βΏ βΏ βΏ βΏ | 0% | 0.00 | 0.40 | 0.7sec | 2.67 | 0.00 | 5 5 3 6 | 94$ | |||
βΏδ½γζεΎ
γγ¦γγγ | n/a | n/a | n/a | n/a | 0.00 | 0.00 | 2 1 1 | 400$ |