
Flashes: 45Smokes: 24HEs: 32Molotovs: 25
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Jutku | 0% | 0.20 | 0.60 | 2.2sec | 6.00 | 0.00 | 5 4 1 3 | 400$ | |||
mirpe | 0% | 0.25 | 0.00 | 3.1sec | 11.00 | 0.00 | 8 8 4 4 | 245$ | |||
Nivekher | 0% | 0.40 | 1.20 | 2.7sec | 4.00 | 0.00 | 5 2 7 2 | 289$ | |||
Tcmmi | 8% | 0.58 | 0.50 | 2.3sec | 13.50 | 0.00 | 12 7 10 6 | 369$ | |||
๐๐ฟoo๐บ๐ด | 7% | 0.60 | 0.33 | 2.8sec | 7.80 | 0.00 | 15 3 10 10 | 167$ |
Flashes: 22Smokes: 25HEs: 6Molotovs: 8
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Blessed | 0% | 0.00 | 2.00 | 0.0sec | 17.50 | 0.00 | 1 4 2 2 | 260$ | |||
Dominus | 0% | 0.00 | 0.00 | 0.0sec | n/a | n/a | 3 3 1 | 288$ | |||
DUMDUM | 40% | 1.20 | 0.40 | 3.8sec | 30.00 | 0.00 | 5 2 1 1 | 223$ | |||
VETEROK | 0% | 1.20 | 0.00 | 3.3sec | 0.00 | 10.00 | 10 6 2 2 | 247$ | |||
ะฑะฐัั
ะฐัะธัััะต | 0% | 0.00 | 0.67 | 0.6sec | 7.00 | 0.00 | 3 10 1 2 | 244$ |