
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Edith Frank | 26 | 3 | 7 | 3.71 | 139 | n/a | 6 | 2 | 1 | 0 | |||
Eugene | 7 | 5 | 12 | 0.58 | 41 | n/a | 1 | 0 | 0 | 0 | |||
OgBenja | 24 | 5 | 10 | 2.40 | 140 | n/a | 4 | 2 | 1 | 0 | |||
Ravenous | 14 | 2 | 10 | 1.40 | 67 | n/a | 4 | 0 | 0 | 0 | |||
sinful | 7 | 6 | 12 | 0.58 | 54 | n/a | 1 | 0 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
BΓΆgarnas fel | 9 | 4 | 16 | 0.56 | 64 | n/a | 1 | 0 | 0 | 0 | |||
SNN | 7 | 3 | 15 | 0.47 | 47 | n/a | 0 | 0 | 0 | 0 | |||
γ·Erdys_Perdysγ· | 15 | 1 | 16 | 0.94 | 74 | n/a | 4 | 0 | 0 | 0 | |||
π°ππππππ | 12 | 2 | 15 | 0.80 | 71 | n/a | 3 | 0 | 0 | 0 | |||
π
Όπ
΄ππ
°ππ
²π
Έβ’ | 7 | 4 | 16 | 0.44 | 57 | n/a | 1 | 0 | 0 | 0 |