
Team A Tie | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
^^ Pati ^^ | 27% | 531ms | 10.21° | 21% | 50% | 21% | 80% | 15% |
bentley | 29% | 625ms | 8.64° | 27% | 50% | 24% | 82% | 22% |
Big Turbina | 34% | 750ms | 9.86° | 38% | 77% | 29% | 84% | 26% |
ddddddddddddd | 35% | 469ms | 7.05° | 18% | 56% | 38% | 81% | 23% |
Sir Alex Serkinho | 28% | 547ms | 11.77° | 30% | 60% | 21% | 85% | 16% |
Team B Tie | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
bogi4 | 31% | 625ms | 10.37° | 9% | 22% | 33% | 68% | 21% |
haha | 34% | 648ms | 13.80° | 32% | 74% | 35% | 77% | 23% |
I | 24% | 727ms | 8.73° | 27% | 82% | 19% | 72% | 18% |
Morning | 29% | 828ms | 13.64° | 6% | 20% | 41% | 70% | 16% |
К_Е_Ш_А | 38% | 438ms | 5.56° | 16% | 38% | 25% | 35% | 29% |
