
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Bagelz | 0% | 0% | 0% | N/A | N/A | N/A |
bofa please | 50% | 30% | 0% | 2012 MAZDA 3 2.0 SKYACTIV 6MT | ||
Hunter | 20% | 100% | 0% | extrq | N/A | |
pippilongstocking | 15% | 100% | 0% | 2012 MAZDA 3 2.0 SKYACTIV 6MT | N/A | |
yike | 15% | 0% | 33% | N/A | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
2012 MAZDA 3 2.0 SKYACTIV 6MT | 35% | 29% | 0% | yike | ||
C15-UM | 10% | 100% | 0% | bofa please | N/A | |
extrq | 25% | 40% | 0% | bofa please | ||
son père | 15% | 100% | 0% | bofa please | N/A | |
美司司的小霸王 | 15% | 33% | 0% | bofa please |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | T | CT | 15 sec | |||
| 2 | T | CT | 15 sec | |||
| 3 | CT | T | 12 sec | |||
| 4 | CT | T | 17 sec | |||
| 5 | T | CT | 9 sec | |||
| 6 | CT | T | 43 sec | |||
| 7 | CT | T | 8 sec | |||
| 8 | CT | T | 37 sec | |||
| 9 | T | CT | 29 sec | |||
| 10 | CT | T | 12 sec | |||
| 11 | T | CT | 16 sec | |||
| 12 | T | CT | 10 sec | |||
| 13 | CT | T | 28 sec | |||
| 14 | CT | T | 9 sec | |||
| 15 | T | CT | 23 sec | |||
| 16 | T | CT | 18 sec | |||
| 17 | T | CT | 11 sec | |||
| 18 | T | CT | 10 sec | |||
| 19 | CT | T | 27 sec | |||
| 20 | CT | T | 17 sec |