
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
czeggy | 44% | 641ms | 12.02° | 10% | 31% | n/a | n/a | 13% |
Doug Judy | 25% | 750ms | 20.21° | 21% | 50% | 33% | 63% | 13% |
Jerry Teffords | 37% | 492ms | 7.48° | 16% | 54% | 46% | 94% | 20% |
NoTime_CyrilleC | 38% | 883ms | 21.72° | 6% | 10% | 50% | 73% | 13% |
Shoot Me, 100% Proof | 42% | 547ms | 15.20° | 8% | 24% | 43% | 63% | 31% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Bobby Sixkiller | 31% | 672ms | 11.73° | 15% | 44% | 44% | 47% | 14% |
j1psu | 44% | 531ms | 14.41° | 8% | 25% | 52% | 71% | 25% |
O T F T | 35% | 672ms | 18.31° | 14% | 50% | 43% | 42% | 22% |
Ostergeier | 28% | 672ms | 15.99° | 20% | 56% | 50% | 63% | 11% |
THE PANDA | 22% | 766ms | 21.86° | 0% | 25% | 33% | 33% | 6% |
