
Flashes: 4Smokes: 4HEs: 4Molotovs: 5
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Almighty | n/a | n/a | n/a | n/a | n/a | n/a | 1 1 | 0$ | |||
Noil | 0% | 0.00 | 0.00 | 0.0sec | 1.00 | 5.00 | 1 1 1 | 225$ | |||
Stewie | 0% | 0.00 | 1.00 | 0.0sec | 0.00 | 0.00 | 1 2 3 | 333$ | |||
Бахонти | 0% | 0.00 | 0.00 | 0.0sec | 0.00 | 0.00 | 2 1 1 | 250$ | |||
♠Идеальный ♠ | n/a | n/a | n/a | n/a | n/a | n/a | 1 1 | 167$ |
Flashes: 0Smokes: 2HEs: 0Molotovs: 1
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Audi 0000 | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 0$ | |||
Ereke | n/a | n/a | n/a | n/a | n/a | n/a | 83$ | ||||
Gib | n/a | n/a | n/a | n/a | n/a | n/a | 0$ | ||||
Hasbel | n/a | n/a | n/a | n/a | n/a | n/a | 120$ | ||||
Volvo 0000 | n/a | n/a | n/a | n/a | n/a | n/a | 2 | 120$ |