
Winning Team Win | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
AAABAAAJSS | 6 | 6 (100%) | 5 (83%) | 2 | 2 (100%) | 1 (50%) |
Lawnmower | 3 | 3 (100%) | 0 (0%) | 6 | 6 (100%) | 5 (83%) |
Lou Sasolé | 4 | 4 (100%) | 2 (50%) | 3 | 3 (100%) | 1 (33%) |
Lou Sputthole | 5 | 5 (100%) | 2 (40%) | 2 | 2 (100%) | 2 (100%) |
Mole | 2 | 2 (100%) | 2 (100%) | 5 | 5 (100%) | 2 (40%) |
Losing Team Loss | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
Alex Jones | 7 | 7 (100%) | 3 (43%) | 4 | 3 (75%) | 3 (100%) |
Bob L'eponge | 2 | 1 (50%) | 0 (0%) | 3 | 3 (100%) | 2 (67%) |
GreenDrOp3 | 4 | 4 (100%) | 2 (50%) | 4 | 4 (100%) | 1 (25%) |
m0rty | 3 | 3 (100%) | 0 (0%) | 3 | 3 (100%) | 1 (33%) |
R.I.P CHRIS P. BACON | 6 | 6 (100%) | 4 (67%) | 6 | 6 (100%) | 2 (33%) |

