
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
ActionJeff | 47% | 625ms | 9.77° | 16% | 41% | 62% | 77% | 33% |
DEDREW | 47% | 586ms | 14.31° | 8% | 27% | 39% | 90% | 29% |
dirty30 | 41% | 664ms | 12.84° | 17% | 44% | 46% | 77% | 21% |
SethisHarmon | 45% | 586ms | 16.83° | 7% | 25% | 61% | 75% | 32% |
youlikerobot | 23% | 641ms | 5.59° | 19% | 38% | 9% | 86% | 15% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
bijツ | 33% | 766ms | 7.43° | 27% | 100% | 37% | 73% | 9% |
Foodoodoo | 27% | 609ms | 9.81° | 14% | 56% | 18% | 84% | 21% |
freak off a leash | 34% | 609ms | 18.18° | 13% | 43% | 47% | 85% | 26% |
theonewho | 37% | 484ms | 9.66° | 21% | 67% | 29% | 92% | 23% |
Trelly | 31% | 547ms | 9.51° | 42% | 55% | 30% | 76% | 25% |
