
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
Hellacious_ | 41% | 500ms | 9.65° | 20% | 50% | 48% | 92% | 18% |
Helvanetics_ | 35% | 625ms | 10.49° | 38% | 91% | 45% | 79% | 14% |
QUESALUPA | 42% | 563ms | 12.79° | 29% | 64% | 38% | 73% | 22% |
Shayle | 29% | 594ms | 4.74° | 43% | 100% | n/a | 82% | 17% |
Stross (240 Hz audio) | 30% | 547ms | 9.83° | 43% | 33% | n/a | 91% | 14% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
c0du | 40% | 703ms | 12.03° | 32% | 83% | 71% | 81% | 25% |
CS Goon | 30% | 680ms | 10.44° | 0% | 0% | 60% | 85% | 24% |
dakwii | 42% | 516ms | 5.09° | 31% | 55% | 27% | 73% | 33% |
Dante | 33% | 430ms | 4.08° | 33% | 0% | 50% | 95% | 18% |
lebowski | 32% | 328ms | 5.61° | 0% | 0% | 20% | 80% | 25% |
