
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Bind mwheeldown +jump | 1758 | 170 | 10 | 7 | 161 | 10% (4 bullets) | 4 (21%) |
Boa | 1823 | 0 | 0 | 3 | 254 | 17% (32 bullets) | 3 (16%) |
Dimba | 1236 | 5 | 10 | 2 | 228 | 17% (6 bullets) | 9 (47%) |
Nuuskmõmmik | 1884 | 96 | 0 | 9 | 168 | 42% (25 bullets) | 5 (26%) |
| 1629 | 41 | 8 | 3 | 417 | 38% (64 bullets) | 11 (58%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Ascend_SkReAmEvo | 1027 | 66 | 0 | 3 | 182 | 51% (86 bullets) | 2 (11%) |
berjum | 1043 | 0 | 0 | 4 | 149 | 46% (21 bullets) | 1 (5%) |
Imouto>,< | 1294 | 10 | 0 | 2 | 187 | 23% (5 bullets) | 3 (16%) |
joeski; | 1979 | 1 | 0 | 1 | 235 | 33% (13 bullets) | 1 (5%) |
Prime | 1595 | 34 | 14 | 5 | 118 | 32% (6 bullets) | 3 (16%) |
