
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Fa✝aL🗲 | 1308 | 30 | 0 | 19 | 170 | 33% (11 bullets) | 8 (50%) |
Interline | 2031 | 50 | 0 | 4 | 138 | 34% (12 bullets) | 7 (44%) |
irrelevant | 707 | 27 | 13 | 9 | 186 | 15% (9 bullets) | 6 (38%) |
krnx | 1584 | 1 | 0 | 3 | 205 | 18% (12 bullets) | 5 (31%) |
VelocityR | 1612 | 33 | 0 | 27 | 291 | 25% (38 bullets) | 7 (44%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
darkgamer | 1333 | 52 | 0 | 1 | 221 | 19% (23 bullets) | 1 (6%) |
human | 1270 | 27 | 0 | 0 | 165 | 35% (7 bullets) | 1 (6%) |
Ice-Mountain | 950 | 24 | 0 | 0 | 272 | 31% (104 bullets) | 0 (0%) |
peter | 947 | 0 | 114 | 5 | 139 | 33% (36 bullets) | 3 (19%) |
Triplex神 | 1181 | 0 | 0 | 0 | 100 | 52% (18 bullets) | 2 (13%) |
