
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Eizaki | NaN% | NaN% | NaN% | N/A | N/A | |
Elziroth | NaN% | NaN% | NaN% | N/A | N/A | |
lakav | NaN% | NaN% | NaN% | N/A | N/A | |
NeF | NaN% | NaN% | NaN% | N/A | N/A | |
Sument | NaN% | NaN% | NaN% | N/A | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Donанигга | NaN% | NaN% | NaN% | N/A | N/A | |
JAJKOO | NaN% | NaN% | NaN% | N/A | N/A | |
Macaroni | NaN% | NaN% | NaN% | N/A | N/A | |
Sayvage | NaN% | NaN% | NaN% | N/A | N/A | |
Sgt Lanko | NaN% | NaN% | NaN% | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|