
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Adrian Shephard | 1983 | 0 | 0 | 0 | 248 | 35% (27 bullets) | 7 (39%) |
grabarz | 786 | 138 | 16 | 0 | 142 | 0% (0 bullets) | 11 (61%) |
Lechero | 1486 | 18 | 0 | 0 | 178 | 59% (22 bullets) | 7 (39%) |
Neagu Marius | 2410 | 43 | 0 | 0 | 227 | 43% (106 bullets) | 7 (39%) |
♪MiszIQ♪ | 933 | 32 | 0 | 0 | 97 | 74% (133 bullets) | 13 (72%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
::.Polyčák.:: :) | 1240 | 70 | 101 | 0 | 181 | 28% (17 bullets) | 2 (11%) |
Imperatora | 889 | 0 | 25 | 1 | 225 | 23% (7 bullets) | 3 (17%) |
natynaaaaa | 911 | 20 | 39 | 3 | 249 | 0% (0 bullets) | 4 (22%) |
Nikoletta | 472 | 8 | 0 | 0 | 71 | 0% (0 bullets) | 4 (22%) |
izna | 2126 | 75 | 64 | 1 | 176 | 27% (16 bullets) | 4 (22%) |
