
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
breeze | 28% | 617ms | 8.19° | 14% | 35% | 30% | 72% | 17% |
D3V0X | 33% | 609ms | 12.93° | 16% | 47% | 29% | 65% | 24% |
SMOONEY- | 31% | 703ms | 8.57° | 15% | 33% | 39% | 82% | 15% |
Your mum bus driver | 40% | 484ms | 10.02° | 19% | 42% | 39% | 79% | 22% |
⛟ | 31% | 563ms | 7.26° | 20% | 32% | 26% | 72% | 17% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
duck🐤 | 33% | 500ms | 11.20° | 17% | 53% | 27% | 76% | 20% |
MeAn | 27% | 484ms | 6.74° | 25% | 50% | 40% | 70% | 16% |
MikeRain | 27% | 484ms | 7.08° | 33% | 79% | 16% | 79% | 19% |
Roby | 33% | 609ms | 8.11° | 24% | 35% | 27% | 81% | 21% |
Virgil | 27% | 609ms | 7.21° | 23% | 59% | 34% | 75% | 17% |
