
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Chief Keef | 1419 | 0 | 16 | 0 | 179 | 54% (94 bullets) | 10 (53%) |
Downatello | 1851 | 41 | 0 | 0 | 219 | 38% (91 bullets) | 8 (42%) |
Obama Ben Ballin ™© | 2068 | 58 | 0 | 2 | 225 | 24% (15 bullets) | 5 (26%) |
Opus | 914 | 0 | 24 | 0 | 252 | 0% (0 bullets) | 7 (37%) |
Waka Flocka Flame | 1811 | 66 | 0 | 7 | 321 | 15% (12 bullets) | 6 (32%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Kim Jong_Oof | 1229 | 3 | 10 | 3 | 222 | 27% (43 bullets) | 3 (16%) |
Ree Harvey Oswald | 1864 | 3 | 23 | 6 | 175 | 18% (4 bullets) | 4 (21%) |
Royalty | 699 | 23 | 0 | 9 | 165 | 17% (13 bullets) | 4 (21%) |
SPIRITBOMB | 1891 | 70 | 1 | 3 | 239 | 42% (63 bullets) | 4 (21%) |
Watty | 1013 | 203 | 0 | 1 | 128 | 17% (5 bullets) | 2 (11%) |
