
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Dankonite | 11% | 50% | 100% | The Frizzle Fry | ||
Dongis B Dongis | 11% | 50% | 100% | The Frizzle Fry | ||
John B Slicer | 28% | 80% | 0% | NotTurtle | ||
Snazzy | 28% | 80% | 100% | Short Bus Passenger | ||
Woffles | 22% | 50% | 100% | BigMinion42 | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
BigMinion42 | 11% | 0% | 50% | N/A | N/A | |
hargen flargen | 11% | 50% | 0% | Dankonite | ||
NotTurtle | 11% | 50% | 0% | John B Slicer | ||
Short Bus Passenger | 39% | 43% | 25% | Woffles | ||
The Frizzle Fry | 28% | 20% | 50% | Dongis B Dongis |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 18 sec | |||
| 2 | T | CT | 13 sec | |||
| 3 | CT | T | 14 sec | |||
| 4 | CT | T | 12 sec | |||
| 5 | T | CT | 22 sec | |||
| 6 | T | CT | 11 sec | |||
| 7 | T | CT | 13 sec | |||
| 8 | T | CT | 10 sec | |||
| 9 | CT | T | 13 sec | |||
| 10 | CT | T | 18 sec | |||
| 11 | T | CT | 24 sec | |||
| 12 | CT | T | 12 sec | |||
| 13 | CT | T | 19 sec | |||
| 14 | CT | T | 14 sec | |||
| 15 | CT | T | 16 sec | |||
| 16 | CT | T | 9 sec | |||
| 17 | CT | T | 14 sec | |||
| 18 | CT | T | 32 sec |