
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
boogerminer | 30% | 50% | 0% | BO KARLSEN | ||
darthgur | 15% | 100% | 0% | Revilo ☘ | N/A | |
Looka | 10% | 50% | 100% | Revilo ☘ | ||
noii | 20% | 50% | 50% | BO KARLSEN | ||
Satic | 25% | 80% | 100% | BO KARLSEN | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
BO KARLSEN | 45% | 44% | 20% | boogerminer | ||
RAMİZ KARASEXİ | 10% | 0% | 0% | N/A | N/A | |
Raske O | 20% | 50% | 0% | noii | ||
Revilo ☘ | 15% | 0% | 33% | N/A | N/A | |
✪ Fresha | 10% | 50% | 0% | Looka |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 8 sec | |||
| 2 | T | CT | 10 sec | |||
| 3 | T | CT | 58 sec | |||
| 4 | T | CT | 12 sec | |||
| 5 | T | CT | 26 sec | |||
| 6 | CT | T | 51 sec | |||
| 7 | T | CT | 3 sec | |||
| 8 | T | CT | 4 sec | |||
| 9 | T | CT | 11 sec | |||
| 10 | T | CT | 11 sec | |||
| 11 | T | CT | 9 sec | |||
| 12 | T | CT | 23 sec | |||
| 13 | CT | T | 15 sec | |||
| 14 | CT | T | 5 sec | |||
| 15 | T | CT | 30 sec | |||
| 16 | T | CT | 21 sec | |||
| 17 | T | CT | 11 sec | |||
| 18 | CT | T | 14 sec | |||
| 19 | T | CT | 16 sec | |||
| 20 | T | CT | 5 sec |

