
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9433 | 13 | 1 | 9 | 1.44 | 53 | n/a | 2 | 0 | 0 | 0 | |||
D7_KC | 18 | 8 | 9 | 2.00 | 109 | n/a | 4 | 2 | 0 | 0 | |||
deLonge | 9 | 5 | 13 | 0.69 | 54 | n/a | 2 | 0 | 0 | 0 | |||
faking77 | 16 | 4 | 12 | 1.33 | 82 | n/a | 3 | 1 | 0 | 0 | |||
llorente | 23 | 5 | 12 | 1.92 | 126 | n/a | 6 | 2 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
-RODEX- | 9 | 1 | 16 | 0.56 | 46 | n/a | 0 | 0 | 0 | 0 | |||
0_0KYNb | 14 | 4 | 16 | 0.88 | 83 | n/a | 2 | 1 | 0 | 0 | |||
a_BOOGYMAN | 10 | 2 | 16 | 0.63 | 70 | n/a | 1 | 0 | 0 | 0 | |||
AB-R0DDyy | 7 | 1 | 17 | 0.41 | 38 | n/a | 2 | 0 | 0 | 0 | |||
m1lito | 14 | 5 | 15 | 0.93 | 85 | n/a | 3 | 0 | 0 | 0 |
