
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BedPleyar | 11 | 3 | 13 | 0.85 | 63 | n/a | 3 | 0 | 0 | 0 | |||
Duat | 11 | 7 | 12 | 0.92 | 70 | n/a | 2 | 0 | 0 | 0 | |||
lanik0r | 20 | 4 | 12 | 1.67 | 105 | n/a | 5 | 0 | 1 | 0 | |||
LLYENE | 15 | 4 | 13 | 1.15 | 77 | n/a | 1 | 1 | 0 | 0 | |||
Swezz ××× | 24 | 3 | 12 | 2.00 | 122 | n/a | 2 | 3 | 1 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
C0df1sh | 16 | 5 | 16 | 1.00 | 91 | n/a | 4 | 0 | 0 | 0 | |||
c0ld❟❛❟ | 13 | 5 | 17 | 0.76 | 77 | n/a | 2 | 0 | 0 | 0 | |||
Fighter | 14 | 2 | 17 | 0.82 | 72 | n/a | 1 | 1 | 0 | 0 | |||
Mad Cat | 9 | 2 | 16 | 0.56 | 49 | n/a | 2 | 0 | 0 | 0 | |||
rogalDDL | 9 | 1 | 15 | 0.60 | 48 | n/a | 1 | 0 | 0 | 0 |
