
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Amos Kingsnake | 4% | 100% | 0% | wAKKa | N/A | |
dakota | 22% | 60% | 50% | Burners | ||
kona | 26% | 67% | 50% | skii | ||
koz | 22% | 40% | 0% | lilpop$™ | ||
ruki | 26% | 33% | 0% | wAKKa | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Burners | 13% | 0% | 0% | N/A | N/A | |
Composure | 9% | 50% | 0% | koz | ||
lilpop$™ | 22% | 80% | 0% | ruki | ||
skii | 30% | 43% | 25% | dakota | ||
wAKKa | 26% | 50% | 0% | kona |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 18 sec | |||
| 2 | CT | T | 7 sec | |||
| 3 | CT | T | 23 sec | |||
| 4 | T | CT | 17 sec | |||
| 5 | T | CT | 29 sec | |||
| 6 | T | CT | 16 sec | |||
| 7 | T | CT | 12 sec | |||
| 8 | T | CT | 8 sec | |||
| 9 | T | CT | 18 sec | |||
| 10 | CT | T | 11 sec | |||
| 11 | CT | T | 17 sec | |||
| 12 | T | CT | 17 sec | |||
| 13 | T | CT | 18 sec | |||
| 14 | T | CT | 16 sec | |||
| 15 | T | CT | 13 sec | |||
| 16 | T | CT | 13 sec | |||
| 17 | T | CT | 8 sec | |||
| 18 | CT | T | 11 sec | |||
| 19 | CT | T | 16 sec | |||
| 20 | CT | T | 11 sec | |||
| 21 | T | CT | 30 sec | |||
| 22 | CT | T | 12 sec | |||
| 23 | CT | T | 10 sec |
