
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
b | 15 | 1 | 9 | 1.67 | 72 | n/a | 2 | 0 | 1 | 0 | |||
nubiDED | 9 | 7 | 9 | 1.00 | 77 | n/a | 1 | 0 | 0 | 0 | |||
rv | 17 | 1 | 10 | 1.70 | 86 | n/a | 3 | 2 | 0 | 0 | |||
ves | 13 | 4 | 12 | 1.08 | 64 | n/a | 3 | 0 | 0 | 0 | |||
𐂃Zirax | 21 | 8 | 10 | 2.10 | 119 | n/a | 3 | 3 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
crit | 13 | 0 | 13 | 1.00 | 89 | n/a | 1 | 2 | 0 | 0 | |||
ExampL | 6 | 1 | 17 | 0.35 | 41 | n/a | 0 | 1 | 0 | 0 | |||
meffew | 9 | 3 | 15 | 0.60 | 65 | n/a | 1 | 0 | 0 | 0 | |||
the alternative r | 8 | 4 | 15 | 0.53 | 62 | n/a | 2 | 0 | 0 | 0 | |||
TundRRR | 14 | 3 | 15 | 0.93 | 97 | n/a | 2 | 2 | 0 | 0 |
