
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Disruupt (Playboy) | 21% | 67% | 0% | Quantavious Muskell | ||
Gurdip Jr (Playboy) | 14% | 100% | 0% | Quantavious Muskell | N/A | |
Meng Fei | 21% | 100% | 0% | Quantavious Muskell | N/A | |
Weakmutt (Playboy) | 0% | 0% | 0% | N/A | N/A | N/A |
Weapon Of Choice | 43% | 67% | 0% | dreak | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Benjamin Natumba | 14% | 50% | 0% | Weapon Of Choice | ||
Daquan Trumpe | 7% | 0% | 0% | N/A | N/A | |
dreak | 14% | 0% | 50% | N/A | N/A | |
Jefari Epton | 14% | 50% | 0% | Weapon Of Choice | ||
Quantavious Muskell | 50% | 14% | 17% | Disruupt (Playboy) |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 10 sec | |||
| 2 | CT | T | 13 sec | |||
| 3 | CT | T | 18 sec | |||
| 4 | CT | T | 12 sec | |||
| 5 | CT | T | 26 sec | |||
| 6 | T | CT | 17 sec | |||
| 7 | CT | T | 14 sec | |||
| 8 | CT | T | 18 sec | |||
| 9 | T | CT | 16 sec | |||
| 10 | CT | T | 16 sec | |||
| 11 | CT | T | 19 sec | |||
| 12 | CT | T | 20 sec | |||
| 13 | T | CT | 14 sec | |||
| 14 | CT | T | 26 sec |
