
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
Adobe | 8% | 100% | 0% | Cruisin For A Bruisin B. Anthony | N/A | |
ethan | 23% | 33% | 50% | The Dopamine Farmer | ||
fogell | 15% | 50% | 0% | TheSweatMonster | ||
stomp | 31% | 75% | 0% | TheSweatMonster | ||
Yawn | 15% | 0% | 0% | N/A | N/A | |
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
Cruisin For A Bruisin B. Anthony | 23% | 67% | 0% | Yawn | ||
Happy H. McGoy | 8% | 0% | 100% | N/A | N/A | |
Ronnie Coleman | 8% | 100% | 0% | stomp | N/A | |
The Dopamine Farmer | 31% | 75% | 100% | ethan | ||
TheSweatMonster | 23% | 0% | 100% | N/A | N/A |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 16 sec | |||
| 2 | CT | T | 9 sec | |||
| 3 | T | CT | 21 sec | |||
| 4 | CT | T | 9 sec | |||
| 5 | CT | T | 18 sec | |||
| 6 | T | CT | 25 sec | |||
| 7 | T | CT | 13 sec | |||
| 8 | T | CT | 18 sec | |||
| 9 | CT | T | 18 sec | |||
| 10 | T | CT | 18 sec | |||
| 11 | T | CT | 19 sec | |||
| 12 | CT | T | 7 sec |