
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Dudek40PL | 1772 | 33 | 111 | 2 | 486 | n/a | 8 (29%) |
Piorr | 1838 | 16 | 22 | 4 | 251 | n/a | 8 (29%) |
szycz | 3355 | 114 | 19 | 13 | 332 | n/a | 7 (25%) |
Tumuβec | 1757 | 68 | 28 | 2 | 223 | n/a | 10 (36%) |
π²πππππππΆ | 2526 | 217 | 31 | 3 | 359 | n/a | 6 (21%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
combat_woodpecker | 2403 | 63 | 0 | 56 | 310 | n/a | 9 (32%) |
Franklin | 2315 | 79 | 0 | 8 | 327 | n/a | 7 (25%) |
Kubanek | 2730 | 153 | 4 | 14 | 436 | n/a | 6 (21%) |
Seba | 1883 | 6 | 0 | 5 | 255 | n/a | 5 (18%) |
π
Ώπ
Έπ
Ώπ
Ίπ
° | 1522 | 68 | 0 | 5 | 250 | n/a | 7 (25%) |