Tomatost

Top Players
Swingobárd Péter
péz Digger
Winning Team Win | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
|---|---|---|---|---|---|---|---|
Tomatost | +8.46 | +10.25 | 1.24 | 1.25 | 114 | 31 | 71 |
Swingobárd Péter | +7.27 | +5.58 | 1.75 | 1.86 | 111 | 28 | 66 |
péz Digger | +5.57 | +5.38 | 1.16 | 1.45 | 71 | 73 | 50 |
\t | -0.09 | -2.07 | 0.82 | 0.83 | 77 | 67 | 55 |
足部鉴赏家 | -10.91 | -11.22 | 0.68 | 0.67 | 69 | 51 | 50 |
Losing Team Loss | Rating | Personal Performance | HLTV Rating | K/D | ADR | Aim | Utility Rating |
Horst | +2.57 | +0.59 | 0.93 | 0.93 | 78 | 84 | 48 |
Pan.Z | -0.30 | -5.11 | 1.20 | 1.18 | 90 | 88 | 34 |
Sad_Cucumber | -2.05 | -4.32 | 0.98 | 0.89 | 83 | 56 | 9 |
CremeEgg | -3.25 | -1.99 | 1.01 | 0.79 | 85 | 21 | 32 |
Bast021 | -7.27 | -7.07 | 0.53 | 0.53 | 53 | 37 | 23 |
