
Flashes: 13Smokes: 25HEs: 14Molotovs: 10
Winning Team Win | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
art | 0% | 0.00 | 0.67 | 0.0sec | 0.00 | 0.00 | 3 3 1 | 400$ | |||
Chappi | 0% | 0.00 | 0.00 | 0.0sec | 9.00 | 0.00 | 2 5 1 1 | 333$ | |||
Koenigsegg | n/a | n/a | n/a | n/a | 18.00 | 0.00 | 3 3 | 360$ | |||
Per aspera ad astra | 0% | 0.00 | 0.33 | 0.0sec | 6.38 | 0.00 | 3 7 8 8 | 358$ | |||
Sonder | 0% | 0.80 | 0.20 | 3.7sec | 0.00 | 0.00 | 5 7 1 1 | 357$ |
Flashes: 5Smokes: 3HEs: 4Molotovs: 1
Losing Team Loss | Utility Rating | Quality Rating Breakdown | Quality Rating | Flash Assists | Enemies flashed | Friends flashed | Avg blind time | Avg HE damage | Avg HE team damage | Quantity Rating & Utility Usage | Avg unused utility |
|---|---|---|---|---|---|---|---|---|---|---|---|
Darkcross | n/a | n/a | n/a | n/a | 0.67 | 0.00 | 2 3 1 | 0$ | |||
Kirov | 0% | 0.40 | 0.00 | 3.3sec | n/a | n/a | 5 | 100$ | |||
LOCOT | n/a | n/a | n/a | n/a | n/a | n/a | 1 | 80$ | |||
Pashanya | n/a | n/a | n/a | n/a | 10.00 | 0.00 | 1 | 160$ | |||
Raider_Play | n/a | n/a | n/a | n/a | n/a | n/a | 0$ |