
Winning Team Win | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
|---|---|---|---|---|---|---|
chriizs | 1 | 1 (100%) | 1 (100%) | 2 | 2 (100%) | 0 (0%) |
I Am Going To Commit Tax Fraud | 2 | 2 (100%) | 2 (100%) | 2 | 2 (100%) | 1 (50%) |
logan | 7 | 7 (100%) | 2 (29%) | 1 | 1 (100%) | 1 (100%) |
MBektic | 3 | 3 (100%) | 0 (0%) | 2 | 2 (100%) | 0 (0%) |
Orby | 2 | 2 (100%) | 0 (0%) | 5 | 5 (100%) | 3 (60%) |
Losing Team Loss | Trade Kill Opportunities | Trade Kill Attempts | Trade Kill Success | Traded Death Opportunities | Traded Death Attempts | Traded Deaths Success |
fT hUgo.dEaglitz | 6 | 6 (100%) | 0 (0%) | 4 | 4 (100%) | 3 (75%) |
kris | 8 | 7 (88%) | 3 (43%) | 5 | 5 (100%) | 2 (40%) |
nesquick. 0_o | 7 | 7 (100%) | 2 (29%) | 4 | 4 (100%) | 2 (50%) |
S-Wall | 6 | 6 (100%) | 4 (67%) | 8 | 6 (75%) | 1 (17%) |
zol | 5 | 4 (80%) | 0 (0%) | 3 | 3 (100%) | 1 (33%) |
