
Winning Team Win | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
|---|---|---|---|---|---|---|---|---|
2geNtle | 44% | 531ms | 6.56° | 18% | 42% | 48% | 76% | 26% |
ChaN0s | 45% | 453ms | 7.42° | 15% | 29% | 38% | 74% | 18% |
Dondondon | 37% | 477ms | 10.74° | 30% | 74% | 38% | 85% | 21% |
Triggered | 22% | 523ms | 8.11° | 10% | 25% | 29% | 88% | 13% |
☠「 GwApO 」☠ | 40% | 531ms | 9.88° | 13% | 29% | 47% | 81% | 21% |
Losing Team Loss | Spotted Accuracy | Time to Damage | Cross. Placement | Head Accuracy | HS Kill % | Spray Accuracy | Counter-Strafing | Accuracy (All) |
Ben Linus Lost | 34% | 594ms | 11.70° | 15% | 36% | 35% | 72% | 18% |
OrnateDuckPenis | 37% | 570ms | 7.97° | 32% | 58% | 47% | 96% | 20% |
Todd | 37% | 641ms | 14.42° | 21% | 50% | 36% | 77% | 13% |
verbo647 | 34% | 766ms | 12.78° | 2% | 13% | 27% | 98% | 20% |
| 37% | 578ms | 7.79° | 15% | 21% | 25% | 92% | 19% |
