
Winning Team Win | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(evil) minion | 12 | 6 | 12 | 1.00 | 90 | n/a | 0 | 1 | 0 | 0 | |||
sad lace | 18 | 3 | 12 | 1.50 | 103 | n/a | 3 | 2 | 0 | 0 | |||
Sad Miv | 11 | 6 | 14 | 0.79 | 83 | n/a | 1 | 1 | 0 | 0 | |||
ur so dramatic... | 10 | 3 | 12 | 0.83 | 62 | n/a | 1 | 1 | 0 | 0 | |||
Zalty | 19 | 2 | 8 | 2.38 | 93 | n/a | 6 | 1 | 0 | 0 | |||
Losing Team Loss | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
*Sapphire | 8 | 4 | 13 | 0.62 | 55 | n/a | 1 | 0 | 0 | 0 | |||
ilovealiceglass | 19 | 3 | 14 | 1.36 | 122 | n/a | 3 | 1 | 2 | 0 | |||
nai | 5 | 2 | 15 | 0.33 | 49 | n/a | 0 | 0 | 0 | 0 | |||
okclake | 8 | 3 | 13 | 0.62 | 49 | n/a | 1 | 0 | 0 | 0 | |||
rymo | 12 | 2 | 15 | 0.80 | 63 | n/a | 1 | 2 | 0 | 0 |
