
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
... | 1418 | 44 | 0 | 0 | 310 | 20% (28 bullets) | 6 (33%) |
HangZaak | 1744 | 32 | 81 | 4 | 157 | 60% (18 bullets) | 5 (28%) |
Oll | 1810 | 9 | 0 | 7 | 207 | 31% (28 bullets) | 9 (50%) |
swtx | 1341 | 47 | 27 | 5 | 216 | 23% (13 bullets) | 7 (39%) |
Throw | 1383 | 124 | 14 | 5 | 280 | 46% (67 bullets) | 9 (50%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
Bamze | 1390 | 158 | 0 | 5 | 227 | 29% (47 bullets) | 4 (22%) |
gurkaN | 1087 | 14 | 0 | 2 | 245 | 40% (61 bullets) | 4 (22%) |
Shadow | 1228 | 111 | 0 | 7 | 167 | 37% (20 bullets) | 3 (17%) |
yyyyy | 833 | 8 | 8 | 8 | 167 | 53% (95 bullets) | 3 (17%) |
mille | 1827 | 22 | 17 | 8 | 233 | 37% (22 bullets) | 4 (22%) |

