
Team A Tie | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
[REDACTED] | 17 | 3 | 16 | 1.06 | 68 | n/a | 4 | 0 | 0 | 0 | |||
Fruit | 19 | 7 | 18 | 1.06 | 91 | n/a | 4 | 1 | 0 | 0 | |||
Kingnork (BDP) | 9 | 7 | 19 | 0.47 | 38 | n/a | 0 | 1 | 0 | 0 | |||
Mocz | 23 | 5 | 18 | 1.28 | 98 | n/a | 7 | 1 | 0 | 0 | |||
XD | 22 | 3 | 17 | 1.29 | 96 | n/a | 4 | 1 | 1 | 0 | |||
Team B Tie | Kills | Assists | Deaths | K/D | ADR | KAST | 2K | 3K | 4K | 5K | HLTV Rating | Rating | Personal Performance |
Arasaka | 27 | 5 | 17 | 1.59 | 118 | n/a | 4 | 3 | 0 | 0 | |||
barrett | 23 | 3 | 15 | 1.53 | 84 | n/a | 6 | 2 | 0 | 0 | |||
drywall eater | 10 | 6 | 22 | 0.45 | 58 | n/a | 1 | 0 | 0 | 0 | |||
egg ✮⋆˙ | 11 | 9 | 19 | 0.58 | 71 | n/a | 2 | 0 | 0 | 0 | |||
taiga | 17 | 6 | 18 | 0.94 | 78 | n/a | 2 | 1 | 0 | 0 |
