
Winning Team Win | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
|---|---|---|---|---|---|---|---|
Chad Thundercock | 2080 | 1 | 0 | 6 | 369 | n/a | 7 (30%) |
Peters Pan | 1756 | 85 | 21 | 6 | 451 | n/a | 5 (22%) |
ralph | 2311 | 0 | 53 | 9 | 466 | n/a | 10 (43%) |
yeet6969 | 1891 | 38 | 0 | 3 | 350 | n/a | 4 (17%) |
YourMate | 1793 | 32 | 45 | 0 | 369 | n/a | 6 (26%) |
Losing Team Loss | Total Damage | HE dmg | Molotov dmg | Enemies Flashed | Shots Fired | Wasted Magazine % | Rounds Survived |
anti parazi | 1565 | 49 | 0 | 3 | 249 | n/a | 3 (13%) |
CryptoGuyJerry | 1615 | 26 | 19 | 0 | 260 | n/a | 4 (17%) |
D R E A M | 2305 | 18 | 16 | 5 | 415 | n/a | 5 (22%) |
Rezley Snipes | 1335 | 14 | 14 | 2 | 279 | n/a | 3 (13%) |
wundae | 2040 | 96 | 32 | 4 | 413 | n/a | 6 (26%) |
