
Winning Team Win | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
|---|---|---|---|---|---|---|
absolute | 12% | 100% | 0% | David | N/A | |
donk | 29% | 60% | 0% | David | ||
Karn Munkung | 12% | 50% | 0% | MarkZugebegebeg | ||
NegroVanJava | 29% | 60% | 50% | 无敌原神大王 | ||
Propose | 18% | 33% | 0% | David | ||
Losing Team Loss | Attempts | Success | Traded | Most Killed Player | Best Weapon | Most Died To |
avarie | 18% | 33% | 100% | Karn Munkung | ||
David | 29% | 20% | 0% | donk | ||
Johnkanokchuanduangkamolchongnom | 12% | 50% | 100% | Propose | ||
MarkZugebegebeg | 18% | 33% | 0% | NegroVanJava | ||
无敌原神大王 | 24% | 75% | 0% | donk |
Round Breakdown
| Round | Attacker | Attacker Side | Attacker Weapon | Victim | Victim Side | Round Time |
|---|---|---|---|---|---|---|
| 1 | CT | T | 16 sec | |||
| 2 | T | CT | 12 sec | |||
| 3 | T | CT | 8 sec | |||
| 4 | T | CT | 9 sec | |||
| 5 | CT | T | 19 sec | |||
| 6 | T | CT | 9 sec | |||
| 7 | T | CT | 25 sec | |||
| 8 | T | CT | 9 sec | |||
| 9 | CT | T | 18 sec | |||
| 10 | T | CT | 10 sec | |||
| 11 | T | CT | 10 sec | |||
| 12 | CT | T | 16 sec | |||
| 13 | CT | T | 15 sec | |||
| 14 | T | CT | 9 sec | |||
| 15 | T | CT | 11 sec | |||
| 16 | CT | T | 19 sec | |||
| 17 | T | CT | 17 sec |